![]() |
Software listed under IDA iSPRINT (Packaged Solutions) RetailPOS is one of the software listed under iSPRINT – Packaged Solutions. SMEs can claim up to 50% of the qualifying costs, capped at $1,500 for the purchase of the first packaged solution (listed) under each solution category.(This is subjected to fulfilling the SME eligibility criteria and the availability of funds). For more information on iSPRINT packaged solutions, please log on to www.ida.gov.sg/sme/ITpackages
Your business must meet the following requirements to qualify for iSPRINT:
|
IDA Package Solution_Software Price Details
| S.no | Applications | Software cost | Hardware Cost | Set-up/ Customisation cost | Training Cost | Total Cost | ||||
| No.of days | Unit cost | Total | No.of Days | Unit Cost | Total | |||||
| 1 | Retailpos Standard | 980 | 2,000 | 1 | 500 | 500 | 2 | 500 | 1,000 | 4,480 |
| 2 | Retailpos-Advance | 1,980 | 2,500 | 1 | 500 | 500 | 3 | 500 | 1,500 | 6,480 |
| 3 | Retailpos-Premium | 3,980 | 2,500 | 1 | 500 | 500 | 4 | 500 | 2,000 | 8,980 |
| 4 | Retail-Forex/Remittance | 1,000 | 1,500 | 1 | 500 | 500 | 2 | 500 | 1,000 | 4,000 |
| 5 | Retailpos-Goldpos | 3,000 | 2,500 | 1 | 500 | 500 | 4 | 500 | 2,000 | 8,000 |
| 6 | Retailpos-Handphone | 1,000 | 2,500 | 1 | 500 | 500 | 2 | 500 | 1,000 | 5,000 |
| 7 | Unipro Pay Software | 1,500 | 1,000 | 1 | 500 | 500 | 2 | 500 | 1,000 | 4,000 |
| 8 | RetailCafe | 1,000 | 2,500 | 1 | 500 | 500 | 2 | 500 | 1,000 | 5,000 |
